iBUYPOWER - iBUYPOWER Gamer Power 939i
![]() Image courtesy of Newegg.com | |
| Computer Make | iBUYPOWER |
| Computer Model | iBUYPOWER Gamer Power 939i |
| CPU Make | Intel |
| CPU Model | Core i3-530 |
| CPU Codename | Unknown |
| CPU Speed | 2.93 GHz |
| CPU Cache Size | 4 MB |
| CPU # of Core | 2 |
| Main Memory Size | 4 GB |
| Main Memory Type | DDR3 |
| Main Memory Speed | 1600 MHz |
| Main Memory # of Modules | 2 |
| Main Memory # of Slots | 2 |
| Hard Drive Size | 500 GB |
| Hard Drive Speed | Unknown |
| Video Card Make | NVIDIA |
| Video Card Model | GeForce GT 220 |
| Discrete Video Card | Yes |
| Video Card Memory Size | 1024 MB |
| Video Card Memory Type | Unknown |
| Monitor Make | None |
| Monitor Model | None |
| Monitor Size | None |
| Monitor Resolution | None |
| Monitor Description | None |
| Keyboard Description | Unknown |
| Mouse Device Description | Unknown |
| Optical Drive Type | Dual Layer DVD Burner |
| Optical Drive CD Read | Yes |
| Optical Drive CD Write | Yes |
| Optical Drive DVD Read | Yes |
| Optical Drive DVD Write | Yes |
| Optical Drive Blu-Ray Read | No |
| Optical Drive Blu-Ray Write | No |
| Sound Card | 8-channel audio |
| Front Panel USB | 2 |
| Front Panel Audio Ports | 2 |
| Front Panel Firewire | -1 |
| Back Panel PS/2 | 2 |
| Back Panel Serial | 0 |
| Back Panel Parallel | 0 |
| Back Panel eSATA | -0 |
| Back Panel VGA | 1 |
| Back Panel DVI | 1 |
| Back Panel HDMI | 1 |
| Back Panel USB | 6 |
| Back Panel Firewire | 0 |
| Ethernet | 1 |
| Back Panel Audio | 3 |
| Back Panel S/PDIF | 0 |
| Back Panel Other | Unknown |
| PCI Slots | 1 |
| PCI x1 Slots | 1 |
| PCI x8 Slots | 0 |
| PCI x16 Slots | 1 |
| Media Card Reader | None |
| Wireless Card | None |
| Wireless Protocols | None |
| Wired Network Card | Integrated |
| Wired Network Speed | 10/100/1000Mbps |
| Modem | None |
| Desktop Weight | 24 lbs |
| Desktop Dimensions | 16 x 16 x 7.20 inches |
| Operating System | Windows 7 Home Premium |
| Link | iBUYPOWER iBUYPOWER Gamer Power 939i |
| SKU | N82E16883227238 |
