Sony VAIO - SONY VAIO CW Series VPCCW26FX/W
![]() Image courtesy of Newegg.com | |
| Computer Make | Sony VAIO |
| Computer Model | SONY VAIO CW Series VPCCW26FX/W |
| CPU Make | Intel |
| CPU Model | Core i5-520M |
| CPU Codename | Unknown |
| CPU Speed | 2.4 GHz |
| CPU Cache Size | 3 MB |
| CPU # of Core | 2 |
| Main Memory Size | 4 GB |
| Main Memory Speed | 1066 MHz |
| Main Memory # of Modules | 2 |
| Main Memory # of Slots | 2 |
| Hard Drive Size | 500 GB |
| Hard Drive Speed | 5400 RPM |
| Video Card Make | NVIDIA |
| Video Card Model | GeForce GT 330M |
| Discrete Video Card | Yes |
| Video Card Memory Size | 512 MB |
| Video Card Memory Type | Unknown |
| Monitor Size | 14 inches |
| Monitor X Resolution | 1600 px |
| Monitor Y Resolution | 900 px |
| Monitor Description | Wide Screen |
| Keyboard Description | Standard |
| Mouse Device Description | Electro-Static Touchpad |
| Optical Drive Type | Dual Layer DVD Burner |
| Optical Drive CD Read | Yes |
| Optical Drive CD Write | Yes |
| Optical Drive DVD Read | Yes |
| Optical Drive DVD Write | Yes |
| Optical Drive Blu-Ray Read | No |
| Optical Drive Blu-Ray Write | No |
| Sound Card | Integrated |
| Card Slot | None |
| Serial Ports | 0 |
| Parallel Ports | 0 |
| USB Ports | 2 |
| Firewire Ports | 1 |
| HDMI Ports | 1 |
| DVI Ports | 0 |
| VGA Ports | 1 |
| Other Ports | Audio |
| Card Reader | SD / MagicGate |
| Webcam | Yes |
| Bluetooth | Yes |
| Wireless Card | Atheros |
| Wireless Protocols | 802.11b/g/n |
| Wired Network Card | Integrated |
| Wired Network Speed | Unknown |
| Battery Type | Lithium Ion |
| Battery Estimated Life | Unknown |
| Laptop Weight | 5.3 lbs |
| Laptop Dimensions | 13.44 x 9.18 x 1.09-1.52 |
| Operating System | Windows 7 Home Premium 64-bit |
| Link | Sony VAIO SONY VAIO CW Series VPCCW26FX/W |
| SKU | N82E16834127031 |
