Sony VAIO - SONY VAIO NW Series VGN-NW380F/B
![]() Image courtesy of Newegg.com | |
| Computer Make | Sony VAIO |
| Computer Model | SONY VAIO NW Series VGN-NW380F/B |
| CPU Make | Intel |
| CPU Model | Core 2 Duo T6600 |
| CPU Codename | Unknown |
| CPU Speed | 2.2 GHz |
| CPU Cache Size | 2 MB |
| CPU # of Core | 2 |
| Main Memory Size | 4 GB |
| Main Memory Speed | 800 MHz |
| Main Memory # of Modules | 2 |
| Main Memory # of Slots | 2 |
| Hard Drive Size | 500 GB |
| Hard Drive Speed | 5400 RPM |
| Video Card Make | ATI |
| Video Card Model | Mobility Radeon HD 4570 |
| Discrete Video Card | Yes |
| Video Card Memory Size | 512 MB |
| Video Card Memory Type | Unknown |
| Monitor Size | 15.5 inches |
| Monitor X Resolution | 1366 px |
| Monitor Y Resolution | 768 px |
| Monitor Description | Wide Screen |
| Keyboard Description | Standard |
| Mouse Device Description | Electro-Static Touchpad |
| Optical Drive Type | BD Combo |
| Optical Drive CD Read | Yes |
| Optical Drive CD Write | Yes |
| Optical Drive DVD Read | Yes |
| Optical Drive DVD Write | Yes |
| Optical Drive Blu-Ray Read | Yes |
| Optical Drive Blu-Ray Write | No |
| Sound Card | Integrated |
| Card Slot | Unknown |
| Serial Ports | -1 |
| Parallel Ports | -1 |
| USB Ports | -1 |
| Firewire Ports | -1 |
| HDMI Ports | -1 |
| DVI Ports | -1 |
| VGA Ports | -1 |
| Other Ports | Audio |
| Card Reader | Unknown |
| Webcam | Unknown |
| Bluetooth | None |
| Wireless Card | Atheros |
| Wireless Protocols | 802.11b/g/n |
| Wired Network Card | Unknown |
| Wired Network Speed | Unknown |
| Battery Type | Lithium Ion |
| Battery Estimated Life | Unknown |
| Laptop Weight | 6.9 lbs |
| Laptop Dimensions | 15.1 x 10.3 x 1.14-1.46 |
| Operating System | Windows 7 Home Premium 64-bit |
| Link | Sony VAIO SONY VAIO NW Series VGN-NW380F/B |
| SKU | N82E16834127011 |
